LOCAL CLIMATOLOGICAL DATA
MeteoGardolo.it
Year: 2009  
Station Location:MeteoGardolo.it,Gardolo(TN),Italy
Lat.46.1 Long.11.1
Elevation (Ground): 205 mtft. above sea level
Temperature
(Celsius)
Degree Days
Base 65 Degrees
  Snow/
Ice on
Grnd. (in)

Rain
(in)
Pressure
(Hpa)
Wind:Speed=kmh
M
o
n
t
h
Max...
Min. Avg. Dep
From
Normal
Avg.
Dew
pt.
Avg
Wet
Bulb

Heating Cooling Sig Cond.
Sun hrs 2400
LST
_____
Snow Fall
2400
LST
_____
Water
Equiv
Avg
Station
Avg
Sea
Level
Avg
Spd
Av.
Dir
Max
Spd
Max.
Spd
Dir
M
o
n
t
h
1
2
3
4
5
6
7
8
9
10
11
12

10.9 16.2 20.8 25.5 32.6 31.7 33.0 34.2 31.0 25.6 15.7 10.9
-10.8 -6.2 -2.5 -0.9 06.2 08.4 10.5 12.3 08.8 -3.0 -1.4 -10.3
00.1 03.0 08.3 13.2 19.1 20.7 22.2 23.4 18.4 12.2 06.7 00.7
0.0 +0.0 +0.2 -0.1 +0.9 -1.0 -1.1 +2.2 +0.4 -0.8 +0.9 -0.2
-4.2 -6.4 -3.7 05.4 07.2 11.7 15.3 15.8 12.3 05.2 02.4 -4.2
-1.3 -0.1 04.0 09.6 13.0 15.7 18.1 18.8 15.0 09.0 04.9 -1.0
562.9 412.6 309.0 151.9 025.7 004.4 001.2 000.0 021.2 190.5 347.4 546.9
000.0 000.0 000.0 000.0 049.8 076.0 121.2 158.5 025.1 003.6 000.0
000.0
COLD SNOW ----- GALE HOT ----- HOT HOT ----- ----- ----- COLD
00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0
00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0
88.0 106.3 113.3 142.6 26.9 73.6 190.3 47.9 56.5 51.4 98.1 152.5
1012.1 1012.5 1012.1 1014.4 1018.0 1013.9 1016.0 1017.5 1019.2 1017.2 1015.5 %x12%
1012.1 1012.5 1012.1 1014.4 1018.0 1013.9 1016.0 1017.5 1019.2 1017.2 1015.5 1009.7
01.3 03.2 04.8 02.6 04.6 07.5 06.3 06.3 04.9 04.6 01.8 02.2
~346 ~348 ~349 ~347 ~344 ~338 ~332 ~330 ~330 ~334 ~339 ~346
29.6 53.7 57.4 468.1 53.7 59.2 177.6 75.9 50.0 77.7 24.1 40.7
~180 ~000 ~158 ~045 ~023 ~158 ~090 ~113 ~180 ~135 ~068 ~045
1
2
3
4
5
6
7
8
9
10
11
12

  24.0
34.2
0.9
-10.8
12.3 +0.2 4.7 8.8 214.5 036.2 <--Monthly Averages Totals> 1147.4 1014.8 1014.8 04.2 346 31.9 <Monthly Average

 
  ----- ----- ----- ----- <...............Departure From Normal..............> -----  
Degree Days
Monthly ........
........ ......Total ........ ....
Heating: 2573.8
Cooling: 434.2
Greatest 24-hr Precipitation:62.7 Day:20
.....Greatest Snowfall: 0.0
.....


  Sea Level Pressure ....................Day
Max: 1034.0 , 20
Min : 0765.8 , 17







  Number of days with---------> Max Temp>=90: 51
Max Temp<=32: 3
Thunderstorms:
Min Temp<=32: 81
Min Temp<=0: 7
Heavy fog:
Precipitation>=.01inch:102
Precipitation>=.10inch:73
Snowfall >=1.0inch . : 0
*EXTREME FOR THE MONTH- LAST OCCURENCE IF MORE THAN ONCE.