MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME: MeteoGardolo.it   CITY: Besenello (TN) STATE: Italy
ELEV: 215 mt LAT: 45:94:85 N LONG: 11:10:74  E

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    20.9    27.2   23:58    15.4   10:43     00.0     02.6    00.0   03.7     22.2    23:52      N 
02    19.9    27.3   00:13    14.8   15:42     00.0     01.6    00.0   04.1     31.5    07:27      NE
03    18.5    23.6   23:39    15.0   12:00     00.0     00.2    06.8   02.5     20.4    07:33     NNE
22    07.8    22.3   00:10    00.2   00:10     10.5     00.0    05.2   03.7     24.1    01:39     WNW
23    05.2    07.8   00:01    03.1   00:00     13.1     00.0    20.6   06.1     31.5    18:46      SW
24    05.0    08.2   15:07    02.4   05:21     13.3     00.0    03.2   05.0     20.4    11:20     WSW
25    07.0    12.6   15:24    03.4   07:51     11.3     00.0    00.2   02.8     14.8    14:07      N 
26    06.0    07.6   14:00    04.9   05:34     12.3     00.0    05.0   04.8     29.6    22:56     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.3 (12.2)   27.3  day 02     00.2  day 01   060.5    004.4   060.4   04.1     31.5   day 23      W 
Max Rain: 20.6 ON 23-02-24
Days of Rain: 5 (> .2mm) 5 (> 2mm) 1 (> 20mm)