MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2010

NAME: MeteoGardolo.it   CITY: Besenello (TN) STATE: Italy
ELEV: 215 mt LAT: 45:94:85 N LONG: 11:10:74  E

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    25.5    34.0   15:35    19.9   07:11     00.0     07.2    00.0   04.5     20.4    16:33     NNW
18    25.3    34.0   10:00    17.9   05:36     00.0     07.0    02.8   05.7     31.5    11:53     NNW
19    24.6    33.9   18:59    17.3   02:22     00.0     06.3    00.0   05.8     20.4    16:25      NE
20    22.8    33.7   16:11    17.0   06:50     00.0     04.5    00.0   04.6     20.4    17:57      S 
21    26.4    35.2   16:22    18.6   05:38     00.0     08.1    00.0   03.8     22.2    16:24      S 
22    27.5    35.8   16:02    19.2   04:30     00.0     09.2    00.0   05.0     24.1    16:11      S 
23    24.8    33.7   12:28    18.8   06:38     00.0     06.5    11.9   04.9     31.5    23:55     SSE
24    22.3    27.0   17:17    19.2   07:15     00.0     04.0    00.0   17.5     42.6    11:03      N 
25    23.0    29.0   16:35    15.6   05:42     00.0     04.7    00.0   10.1     27.8    23:03     NNW
26    22.2    29.9   15:43    13.1   07:57     00.0     03.9    00.0   06.2     31.5    01:23      N 
27    19.8    29.0   17:23    13.3   04:54     00.0     01.5    00.0   05.6     27.8    13:35     NNW
28    21.8    32.5   15:49    12.5   06:21     00.0     03.5    00.0   05.0     20.4    20:39     WNW
29    18.1    23.1   10:41    14.7   00:00     00.2     00.0    25.7   03.7     118.4    11:14      N 
30    19.3    29.1   16:45    11.9   05:19     00.0     01.0    00.0   04.4     27.8    19:11      N 
31    19.3    19.3   23:54    19.3   23:54     00.0     01.0    00.0   05.6     09.3    23:54     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
20.3 (23.6)   35.8  day 22     11.0  day 31   000.2    139.0   072.3   04.6     118.4   day 24      N 
Max >=  30: 9
Max Rain: 25.7 ON 29-07-10
Days of Rain: 3 (> .2mm) 3 (> 2mm) 1 (> 20mm)